CARACTÉRISTIQUES TECHNIQUES | ![]() |
| Début de commercialisation : | N.C |
|---|---|
| Fin de commercialisation : | N.C |
| Type de moteur : | 8045 06 |
| Nombre de cylindres : | 4 |
| Cylindrée : | 3.61 l |
| Régime nominal : | 2,500.00 tr/min |
| Couple maxi : | 224.00 N.m |
| Puissance annoncée : | 70.00 ch |
| Nombre total de rapports avant : | 20 |
| Nombre total de rapports arrière : | 12 |
| Rayon de braquage : | 2.00 mm |
| Débit de la pompe principale : | 40.00 litre/min |
| Taille des pneus arrière : | 16,9 28 |
| Capacité du réservoir à carburant AdBlue : | 70.00 l |
| Prix catalogue 4RM en EURO : | 24,543.00 € |
